|
公司基本資料信息
|
防塵密封件的公稱尺寸及腔體尺寸 | NOK代碼 | ||||||
d | D | t | h | H | ΦS | B | |
20 | 32 | 6 | 9 | 6+0.5 6+0.3 | 27 | 4 | FD0995-F0 |
25 | 37 | 6 | 9 | 32 | FD1301-E0 | ||
30 | 42 | 6 | 9 | 37 | FD1664-E0 | ||
32 | 44 | 7 | 10 | 7+0.5 7+0.3 | 39 | FD1870-E0 | |
34 | 46 | 7 | 10 | 41 | FD1962-E1 | ||
35 | 47 | 7 | 10 | 42 | FD2041-E1 | ||
38 | 50 | 7 | 10 | 45 | FD9940-E0 | ||
40 | 52 | 7 | 10 | 47 | FD2342-F0 | ||
45 | 57 | 7 | 10 | 52 | FD2633-G0 | ||
50 | 62 | 7 | 10 | 57 | FD2831-E0 | ||
55 | 69 | 8 | 11 | 8+0.6 8+0.4 | 62 | FD3033-E1 | |
60 | 74 | 8 | 11 | 67 | FD3187-E0 | ||
65 | 79 | 8 | 11 | 72 | FD3381-E0 | ||
70 | 84 | 8 | 11 | 77 | FD3493-E0 | ||
75 | 89 | 8 | 11 | 82 | FD3596-E0 | ||
80 | 94 | 8 | 12 | 87 | FD3720-E0 | ||
85 | 99 | 8 | 11 | 92 | FD3828-G0 | ||
90 | 104 | 8 | 11 | 97 | FD3913-E0 | ||
95 | 109 | 8 | 11 | 102 | FD3976-E0 | ||
100 | 114 | 8 | 11 | 107 | FD4046-E1 | ||
105 | 121 | 9 | 12 | 9+0.6 9+0.4 | 113 | 5 | FD6722-E0 |
110 | 126 | 9 | 12 | 118 | FD4196-E0 | ||
115 | 131 | 9 | 12 | 123 | FD4272-I0 | ||
120 | 136 | 9 | 12 | 128 | FD4326-E0 | ||
130 | 146 | 9 | 12 | 138 | FD4438-F0 | ||
140 | 160 | 10 | 14 | 10+0.6,0.4 | 150 | FD4533-E0 |
天津伊威井瑞商貿(mào)有限公司是一家專業(yè)經(jīng)銷高品質高質量的密封件公司,,本公司本著產(chǎn)品價格合理,質量過硬,出貨期短,受到了不少業(yè)內(nèi)人士的好評,如您正在關注本公司產(chǎn)品,如您對此類產(chǎn)品有需求,請來電咨詢訂購,為您服務是我們*大的榮幸,您的滿意是我們*大的追求!